Get funds using your car as security—even if it is already financed. Suitable for business or
personal needs.
Loan Amount
Key Benefits
Who Can Apply?
✅ Disclaimer : Loan amount, LTV (up to 200%), interest rate & approval subject to eligibility, car condition, and lender policies.
Note :The final list of required documents may vary based on the lender’s policies and the applicant’s profile.
Explore multiple loan options and select the one that fits your requirements.
| Lender | Interest Rate Starts | Loan Offer |
|---|---|---|
| HDFC Bank | Starting from 13.00% | Upto 180% of the car value |
| Axis Bank | Starting from 15.50% | Upto 170% of the car value |
| Tata Capital | Starting from 15.50% | Upto 200% of the car value |
| Hero Fincorp | Starting from 16.50% | Upto 175% of the car value |
| Piramal Finance | Starting from 15.50% | Upto 175% of the car value |
| IDFC Bank | Starting from 15.50% | Upto 200% of the car value |
| HDB Financial Services | Starting from 15.50% | Upto 140% of the car value |
| AU Small Bank | Starting from 15.50% | Upto 140% of the car value |
| Poonawalla Fincorp | Starting from 15.00% | Upto 160% of the car value |
| Bajaj Finance | Starting from 15.00% | Upto 160% of the car value |
Clear guidelines to help you qualify easily for your loan.